- KnowSystem
- Gateway Response Codes
Gateway Response Codes
Transaction Result Codes
Result Status | Result Code | Result Description | Only relevant when |
0 (OK) | 0 | N/A (Approved) |
|
-1 (Not OK) | 1 | Timeout waiting for response |
|
-1 (Not OK) | 2 | Gateway unreachable |
|
-1 (Not OK) | 3 | Hot card |
|
-1 (Not OK) | 4 | Denied |
|
-1 (Not OK) | 5 | Please call |
|
-1 (Not OK) | 6 | Card Address failure |
|
1 (Warning) | 6 | Warning: Approved but Card Address failure |
|
-1 (Not OK) | 7 | Card Security Code failure |
|
1 (Warning) | 7 | Warning: Approved but Card Security Code failure |
|
-1 (Not OK) | 8 | Card Type not accepted |
|
-1 (Not OK) | 9 | Unable to process the transaction |
|
-1 (Not OK) | 10 | Card blocked |
|
-1 (Not OK) | 11 | Invalid amount |
|
-1 (Not OK) | 12 | Invalid budget period |
|
-1 (Not OK) | 13 | Void unsuccessful | Command Void |
-1 (Not OK) | 14 | Invalid card number |
|
-1 (Not OK) | 15 | Invalid track2 |
|
-1 (Not OK) | 16 | Invalid card date (Expiry Date or Card period) |
|
-1 (Not OK) | 18 | Invalid authorisation code |
|
-1 (Not OK) | 19 | Incorrect PIN | PINBlock submitted |
-1 (Not OK) | 20 | Device PIN Key has expired | PINBlock submitted |
1 (Warning) | 21 | Warning: Approved but Cash Denied | PINBlock and CashAmount submitted |
-1 (Not OK) | 22 | EMV not supported |
|
-1 (Not OK) | 23 | Card information not present |
|
-1 (not OK) | 24 | Invalid Recurring Account | CardHolderPresence 'Recurring' specified |
1 (Warning) | 25 | Warning: Approved but Identification Required |
|
-1 (Not OK) | 100 | The requested file is not available for download | FileTransfer |
-1 (Not OK) | 101 | The specified file has already been uploaded | FileTransfer |
-1 (Not OK) | 255 | General Error (Exception) |
|
Merchant Advice Codes
The following merchant advice code description may appear on transactions blocked by the iVeri Gateway in accordance with acquirer responses, and or Visa and MasterCard guidelines
| Code | Description |
| 10 | Card Blocked: New Account Information Available |
| 10 | Card Blocked: Cannot approve at this time, try again |
| 10 | Card Blocked: Do not try again |
| 10 | Card blocked: Token Requirements not fulfilledd for this token type |
| 10 | Card Blocked: Negotiated value not approved |
| 10 | Card Blocked: Payment Cancellation |
| 10 | Card Blocked: Merchant does not qualify for product code |
| 10 | Card Blocked: Retry after one hour |
| 10 | Card Blocked: Retry after 24 hours |
| 10 | Card Blocked: Retry after 2 days |
| 10 | Card Blocked: Retry after 4 days |
| 10 | Card Blocked: Retry after 6 days |
| 10 | Card Blocked: Retry after 8 days |
| 10 | Card Blocked: Retry after 10 days |
| 10 | Card Blocked: Consumer non-reloadable prepaid card |
| 10 | Card Blocked: Consumer Single Virtual card number |
VISA Excessive response codes
| Code | Description |
| 10 | Issuer never approves (Cat1) |
| 10 | Issuer cannot approve at this time (Cat2) |
| 10 | Data quality/revalidate payment information (Cat3) |
| 10 | Generic response codes (Cat4) |
Configuration Codes
| Configuration Item | Error Description |
| Status: -1 | Code: 255 | Merchant is not allowed to specify CardHolderPresence indicator Recurring |
Common Codes
| Configuration Item | Error Description |
| Status: -1 | Code: 255 | The MerchantTrace does not identify a current transaction |
Code: 14 | The PAN differ from the original |